Description
User Benefits
- 4 stage air volume; selectable according to your application
- Brushless maintenance-free and long-life motor
- Battery protection system automatically shuts off power when the battery level is low
18V Cordless Air Duster with a variety of tip nozzles
| AIR VOLUME | 0 – 1.1 m?/min |
|---|---|
| Barcode | 88381780001 |
| MAX PRESSURE | 0, 297 bar |
| MAX. AIR VELOCITY | 0 – 200 m/s |
| MAX. SEALED SUCTION | 103 mbar |
| NOMINAL BATTERY VOLTAGE | 18 V |
| PRODUCT DIMENSIONS (L X W X H): | 173 x 92 x 247 mm |
| TOOL WEIGHT WITH BATTERY (EPTA) | 1.2 – 1.7 kg |
| VOLTAGE LXT | Yes |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | n/a | n/a | n/a | n/a | n/a |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| AIR VOLUME | 0 - 1.1 m?/min | 1.0 m?/min | 2 | 1 m?/min | - | - |
| Barcode | 88381780001 | - | - | - | - |
| MAX PRESSURE | 0 | 297 bar | - | - | - | - |
| MAX. AIR VELOCITY | 0 - 200 m/s | - | - | - | - |
| MAX. SEALED SUCTION | 103 mbar | 180 mbar | 98 mbar | - | - |
| NOMINAL BATTERY VOLTAGE | 18 V | 18 V | 2 x 18 V | 18 V | 2 x 18 V |
| PRODUCT DIMENSIONS (L X W X H): | 173 x 92 x 247 mm | 1106 x 113 x 177 mm | 383 x 193 x 210 mm | 265 x 93 x 175 mm | 366 x 334 x 368 mm |
| TOOL WEIGHT WITH BATTERY (EPTA) | 1.2 - 1.7 kg | 1.6 - 1.9 kg | 8.1 - 8.2 kg | 3 | 2- 3 | 5 kg | 7 | 7 - 8 | 4 kg |
| VOLTAGE LXT | Yes | Yes | Yes | Yes | Yes |
| TANK CAPACITY FOR DUST | 0.25 L | 8 L | - | - | - |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion | - | - | - | - |
| BRUSHLESS MOTOR | Yes | Yes | - | - | - |
| Continious use, 18V / 3Ah battery | 8 / 15 / 21 / 38 min | - | - | - | - |
| PRODUCT WEIGHT | 1.2 kg | - | - | - | - |
| Suction power | 15 - 100 W | - | - | - | - |
| BATTERY PROTECTION | Yes | Yes | Yes | - | - |
| THREAD SIZE | 5/16" / 3/8" | 5/16" / 1/4" | - | - | - |
| CONTINUOUS USE 18V / 6.0AH | 60 min | 45 min | - | - | - |
| EAN | 88381744706 | 88381821612 | 88381851589 | - | - |
| MAX VACUUM PRESSURE | 3 Pa | 20 Pa | - | - | - |
| OIL | 300 ml | 115 ml | - | - | - |
| OIL SUPPLY | Yes | Yes | - | - | - |
| PERFORMANCE | 113 L/min | 50 L/min | - | - | - |
| VIBRATION LEVEL (3 AXES) | ? 2 | 5 m/s? | ? 2 | 5 m/s? | - | - | - |
| CONTINUOUS RUN TIME 18V, 5,0AH BATTERY | 50 min | 40 min | - | - | - |
| SOUND PRESSURE LEVEL (LPA) | 70 dB(A) | - | - | - | - |
| VACUUM HOSE DIAMETER | 28 / 38 mm | - | - | - | - |
| VACUUM HOSE LENGTH | 2 | 5 - 3 | 5 m | - | - | - | - |
| VIBRATION UNCERTAINTY (K FACTOR) | 1 | 5 m/s? | - | - | - | - |
| CLEANING SET | 1 | - | - | - | - |
| DEGREE OF DUST PENETRATION | 99 | 99 % | - | - | - | - |
| DUST BAG ASSEMBLY | Yes | - | - | - | - |
| DUST CLASS | L | - | - | - | - |

SKU: DVC750LZ

SKU: DVC864LZ

SKU: DVC560Z

SKU: DVC265Z

SKU: DCL286F

SKU: DVC350Z
Reviews
There are no reviews yet.