Description
Product Description
Cooler and Warmer Box powered by 4 different power sources (AC/DC)
Keeps food and drinks Cool or Warm in any season. 7 Cooling and 7 Warming Functions.
50L Cooler and Warmer box for storing or transporting food and drinks
Cooler and Warmer Box powered by 4 different power sources (AC/DC)
Keeps food and drinks Cool or Warm in any season. 7 Cooling and 7 Warming Functions.
| AC Inlet Voltage | 100 – 240 V |
|---|---|
| VOLTAGE LXT | 1 |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Battery Voltage | 18 / 40 V |
| Capacity | 50 L |
| DC Inlet Voltage | 12 / 24 V |
| PRODUCT DIMENSIONS (L X W X H): | 867 x 465 x 476 mm |
| Product net weight (new) | 25, 2 kg |
| Temperature Range | -18#-#+60 ?C |
| TOOL WEIGHT WITH BATTERY (EPTA) | 25, 6 – 29, 0 kg |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | n/a | n/a | n/a | n/a | n/a |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| AC Inlet Voltage | 100 - 240 V | 100 - 240 V | - | - | - |
| VOLTAGE LXT | 1 | 1 | - | - | - |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion | Li-ion | Li-ion | - | - |
| Battery Voltage | 18 / 40 V | 18 / 40 V | - | - | - |
| Capacity | 50 L | 29 L | - | - | - |
| DC Inlet Voltage | 12 / 24 V | 12 / 24 V | - | - | - |
| PRODUCT DIMENSIONS (L X W X H): | 867 x 465 x 476 mm | 676 x 345 x 471 mm | 343 x 633 x 770 mm | - | - |
| Product net weight (new) | 25 | 2 kg | 17.1 kg | - | - | - |
| Temperature Range | -18#-#+60 ?C | -18 ?C to +60 ?C | - | - | - |
| TOOL WEIGHT WITH BATTERY (EPTA) | 25 | 6 - 29 | 0 kg | 17.5 - 20.9 kg | - | - | - |
| Applicable Grease (NLGI grade) | No.0 - No.2 | - | - | - | - |
| Dimensions (LxWxH) | 395 x 112 x 245 mm | 191 x 86 x 272 mm (with BL4040) | - | - | - |
| Flexible Hose Length | 120 cm | - | - | - | - |
| Flow Rate | Mode 1: 145 mL/min (5.0 oz/min) | - | - | - | - |
| Grease Capacity w/ Barrel A | Cartridge / Bulk: 410 / 455 g | - | - | - | - |
| Max Operating Pressure | 69 MPa (10 | 000 psi) | - | - | - | - |
| Net weight | 4.6 kg (without battery) | 0.76 kg (without battery) | - | - | - |
| (Other conditions) | 600?C | 200 L/min | - | - | - | - |
| Air Temperature | Ambient Temperature (Blowing) - 600 ?C (1 | 112.0 ?F) | - | - | - | - |
| AIR VOLUME | 120 / 150 / 180 / 200 L/min | 120 m?/min | - | - | - |
| Continuous Use | 14 min. (BL4040) | - | - | - | - |
| Nozzle Fitting Diameter | 34.5 mm | - | - | - | - |
| Product net weight | 7.8 kg | - | - | - | - |
| Tool weight with battery | 8.49 - 9.7 kg | - | - | - | - |
| Voltage XGT | Yes | - | - | - | - |
| Angle range horizontal | 180 ? | - | - | - | - |
| Angle range vertical | 135 ? | - | - | - | - |
| Continuous Use XGT? 40V Max / 4.0 Ah | 115 / 110 min | - | - | - | - |
| DIAMETER (D) | 450 mm | - | - | - | - |
| MAX. AIR VELOCITY | 1.6 - 5.0 m/s | - | - | - | - |
| NOMINAL BATTERY VOLTAGE | 40 V | - | - | - | - |

SKU: CF003G

SKU: ADP001G

SKU: AS001GA

SKU: CW001GZ

SKU: MW001G

SKU: PDC1200

SKU: CW001GZ

SKU: 792012-4
Reviews
There are no reviews yet.