Description
Product Description
4 x 22 mm ? 5 000 pcs
Staple 4 x 22 mm, 5 000 pcs
4 x 22 mm ? 5 000 pcs
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | n/a | n/a | n/a | n/a | n/a |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| ???????? ????. | ????????/???????????? | ????????/???????????? | - | - | - |
| E-16508 | 21mm Size/81.5mm Length | - | - | - | - |
| E-16514 | 21mm Size/81.5mm Length | - | - | - | - |
| E-16520 | 24mm Size/81.5mm Length | - | - | - | - |
| E-16536 | 27mm Size/81.5mm Length | - | - | - | - |
| E-16542 | 30mm Size/81.5mm Length | - | - | - | - |
| E-16558 | 32mm Size/81.5mm Length | - | - | - | - |
| E-16405 | 8mm Size/81.5mm Length | - | - | - | - |
| E-16411 | 10mm Size/81.5mm Length | - | - | - | - |
| E-16433 | 12mm Size/81.5mm Length | - | - | - | - |
| E-16449 | 13mm Size/81.5mm Length | - | - | - | - |
| E-16455 | 14mm Size/81.5mm Length | - | - | - | - |
| E-16477 | 17mm Size/81.5mm Length | - | - | - | - |
| E-16483 | 18mm Size/81.5mm Length | - | - | - | - |
| E-16499 | 19mm Size/81.5mm Length | - | - | - | - |
| E-16178 | 21mm Size/38mm Length | - | - | - | - |
| E-16184 | 22mm Size/38mm Length | - | - | - | - |
| E-16209 | 24mm Size/38mm Length | - | - | - | - |
| E-16215 | 27mm Size/42mm Length | - | - | - | - |
| E-16221 | 30mm Size/42mm Length | - | - | - | - |
| E-16237 | 32mm Size/44mm Length | - | - | - | - |
| E-16047 | 8mm Size/38mm Length | - | - | - | - |
| E-16069 | 10mm Size/38mm Length | - | - | - | - |
| E-16081 | 12mm Size/38mm Length | - | - | - | - |
| E-16097 | 13mm Size/38mm Length | - | - | - | - |
| E-16106 | 14mm Size/38mm Length | - | - | - | - |
| E-16134 | 17mm Size/38mm Length | - | - | - | - |
| E-16140 | 18mm Size/38mm Length | - | - | - | - |
| E-16156 | 19mm Size/38mm Length | - | - | - | - |
| VOLTAGE LXT | Yes | - | - | - | - |


SKU: 792019-0
Reviews
There are no reviews yet.