Description
Product Description
305 x 3 x 25.4 mm ? A36P ? Steel ? 25 pcs
Cut-off Wheel 305 x 3 x 25.4 mm, A36P, Steel, 25 pcs
305 x 3 x 25.4 mm ? A36P ? Steel ? 25 pcs
| BORE SIZE (ARBOR DIAMETER) | 25, 4mm |
|---|---|
| DIAMETER (D) | 305mm |
| GRIT | A36P |
| THICKNESS | 3mm |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | n/a | n/a | n/a | n/a | n/a |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| BORE SIZE (ARBOR DIAMETER) | 25 | 4mm | 22 | 23 mm | - | - | - |
| DIAMETER (D) | 305mm | 115 mm | - | - | - |
| GRIT | A36P | A46U | - | - | - |
| THICKNESS | 3mm | 1 | 0 mm | - | - | - |
| QUANTITY | 1 | - | - | - | - |
| TYPE | 41 | END TYPE FOR INNER SURFACE | HOLES | END TYPE FOR INNER SURFACE | HOLES | - | - |
| APPLICABLE WITH | IMPACT DRIVER/DRIVER DRILL | IMPACT DRIVER/DRIVER DRILL | - | - | - |
| GRINDING BRUSH DIAMETER | 24mm | 28mm | - | - | - |
| MAX RPM | 4500 | 4500 | - | - | - |
| SHANK | 1/4" HEX | 1/4" HEX | - | - | - |
Reviews
There are no reviews yet.