Description
Product Description
125 x 6 mm ? A36P ? Metal
Grinding wheel 125 x 6 mm, A36P, Metal
125 x 6 mm ? A36P ? Metal
| BORE SIZE (ARBOR DIAMETER) | 22, 23mm |
|---|---|
| EAN | 88381141031 |
| GRINDING DISC DIAMETER | 125mm |
| GRIT | A36P |
| THICKNESS | 6mm |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | n/a | n/a | n/a | n/a | n/a |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| BORE SIZE (ARBOR DIAMETER) | 22 | 23mm | 22 | 23 mm | - | - | - |
| EAN | 88381141031 | - | - | - | - |
| GRINDING DISC DIAMETER | 125mm | - | - | - | - |
| GRIT | A36P | A46U | - | - | - |
| THICKNESS | 6mm | 1 | 0 mm | - | - | - |
| DIAMETER (D) | 115 mm | - | - | - | - |
| QUANTITY | 1 | - | - | - | - |
| TYPE | 41 | END TYPE FOR INNER SURFACE | HOLES | END TYPE FOR INNER SURFACE | HOLES | - | - |
| APPLICABLE WITH | IMPACT DRIVER/DRIVER DRILL | IMPACT DRIVER/DRIVER DRILL | - | - | - |
| GRINDING BRUSH DIAMETER | 24mm | 28mm | - | - | - |
| MAX RPM | 4500 | 4500 | - | - | - |
| SHANK | 1/4" HEX | 1/4" HEX | - | - | - |
Reviews
There are no reviews yet.