Description
Product Description
180 x 1,6 x 22,23 mm
Cut off wheel 180 x 1,6 x 22,23 mm
180 x 1,6 x 22,23 mm
| BORE SIZE (ARBOR DIAMETER) | 22, 23mm |
|---|---|
| EAN | 88381354028 |
| GRINDING DISC DIAMETER | 180mm |
| THICKNESS | 1, 6mm |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | n/a | n/a | n/a | n/a | n/a |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| BORE SIZE (ARBOR DIAMETER) | 22 | 23mm | - | - | - | - |
| EAN | 88381354028 | - | - | - | - |
| GRINDING DISC DIAMETER | 180mm | - | - | - | - |
| THICKNESS | 1 | 6mm | - | - | - | - |
| APPLICABLE WITH | IMPACT DRIVER/DRIVER DRILL | IMPACT DRIVER/DRIVER DRILL | IMPACT DRIVER/DRIVER DRILL | IMPACT DRIVER/DRIVER DRILL | - |
| GRINDING BRUSH DIAMETER | 24mm | 28mm | 12mm | 19mm | - |
| MAX RPM | 4500 | 4500 | 4500 | 4500 | - |
| SHANK | 1/4" HEX | 1/4" HEX | 1/4" HEX | 1/4" HEX | - |
| TYPE | END TYPE FOR INNER SURFACE | HOLES | END TYPE FOR INNER SURFACE | HOLES | END TYPE FOR INNER SURFACE | HOLES | END TYPE FOR INNER SURFACE | HOLES | - |

SKU: B-21808
Reviews
There are no reviews yet.