Description
Product Description
100 x 1,0 x 16 mm
Cut off wheel 100 x 1,0 x 16 mm
100 x 1,0 x 16 mm
| BORE SIZE (ARBOR DIAMETER) | 16mm |
|---|---|
| GRINDING DISC DIAMETER | 100mm |
| THICKNESS | 1, 0mm |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | n/a | n/a | n/a | n/a | n/a |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| BORE SIZE (ARBOR DIAMETER) | 16mm | 22 | 23 mm | - | - | - |
| GRINDING DISC DIAMETER | 100mm | - | - | - | - |
| THICKNESS | 1 | 0mm | 1 | 0 mm | - | - | - |
| DIAMETER (D) | 115 mm | - | - | - | - |
| GRIT | A46U | - | - | - | - |
| QUANTITY | 1 | - | - | - | - |
| TYPE | 41 | END TYPE FOR INNER SURFACE | HOLES | END TYPE FOR INNER SURFACE | HOLES | - | - |
| APPLICABLE WITH | IMPACT DRIVER/DRIVER DRILL | IMPACT DRIVER/DRIVER DRILL | - | - | - |
| GRINDING BRUSH DIAMETER | 24mm | 28mm | - | - | - |
| MAX RPM | 4500 | 4500 | - | - | - |
| SHANK | 1/4" HEX | 1/4" HEX | - | - | - |
Reviews
There are no reviews yet.