Description
Product Description
100 x 3,0 x 16 mm ? A30T ? Depressed ? Metal / Mild Steel
Cut-Off Wheel 100 x 3,0 x 16 mm, A30T, Depressed
100 x 3,0 x 16 mm ? A30T ? Depressed ? Metal / Mild Steel
| BORE SIZE (ARBOR DIAMETER) | 16mm |
|---|---|
| EAN | 88381145756 |
| GRINDING DISC DIAMETER | 100mm |
| GRIT | A30T |
| THICKNESS | 3, 0mm |
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | n/a | n/a | n/a | n/a | n/a |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| BORE SIZE (ARBOR DIAMETER) | 16mm | 22 | 23 mm | - | - | - |
| EAN | 88381145756 | - | - | - | - |
| GRINDING DISC DIAMETER | 100mm | - | - | - | - |
| GRIT | A30T | A46U | - | - | - |
| THICKNESS | 3 | 0mm | 1 | 0 mm | - | - | - |
| DIAMETER (D) | 115 mm | - | - | - | - |
| QUANTITY | 1 | - | - | - | - |
| TYPE | 41 | END TYPE FOR INNER SURFACE | HOLES | END TYPE FOR INNER SURFACE | HOLES | - | - |
| APPLICABLE WITH | IMPACT DRIVER/DRIVER DRILL | IMPACT DRIVER/DRIVER DRILL | - | - | - |
| GRINDING BRUSH DIAMETER | 24mm | 28mm | - | - | - |
| MAX RPM | 4500 | 4500 | - | - | - |
| SHANK | 1/4" HEX | 1/4" HEX | - | - | - |

SKU: ELM3320
Reviews
There are no reviews yet.