Description
Product Description
Type 1 ? 9526PB, 9527PB, 9528PB
Inner Flange 40, Type 1 (9526PB, 9527PB, 9528PB)
Type 1 ? 9526PB, 9527PB, 9528PB
| Clear | |||||
|---|---|---|---|---|---|
| Rating | n/a | n/a | n/a | n/a | n/a |
| Price | n/a | n/a | n/a | n/a | n/a |
| Weight (kg) | n/a | n/a | n/a | n/a | n/a |
| Dimensions (cm) | - | - | - | - | - |
| BORE SIZE (ARBOR DIAMETER) | 22 | 23 mm | - | - | - | - |
| DIAMETER (D) | 115 mm | - | - | - | - |
| GRIT | A46U | - | - | - | - |
| QUANTITY | 1 | - | - | - | - |
| THICKNESS | 1 | 0 mm | - | - | - | - |
| TYPE | 41 | END TYPE FOR INNER SURFACE | HOLES | END TYPE FOR INNER SURFACE | HOLES | - | - |
| APPLICABLE WITH | IMPACT DRIVER/DRIVER DRILL | IMPACT DRIVER/DRIVER DRILL | - | - | - |
| GRINDING BRUSH DIAMETER | 24mm | 28mm | - | - | - |
| MAX RPM | 4500 | 4500 | - | - | - |
| SHANK | 1/4" HEX | 1/4" HEX | - | - | - |

SKU: B-55332
Reviews
There are no reviews yet.